IPL franchise bids and winners
The magnitude of the Indian Premier League was confirmed when the winning bidders for the eight franchises were announced on January 24, 2008. While the total base price for auction was US$400 million, The auction fetched US$723.59 million. The official list of franchise owners announced and the winning bids were as follows.
| IPL Bids and Winners | ||
| Owner | Team | Bid(USD million) |
| Vijay Mallya | Bangalore | 111.6 |
| Shah Rukh Khan | Kolkata | 75.09 |
| GMR Holdings | Delhi | 84 |
| Mukesh Ambani | Mumbai | 111.9 |
| India Cements | Chennai | 91 |
| Deccan Chronicle | Hyderabad | 107.01 |
| Emerging media | Jaipur | 67 |
| Preity Zinta | Mohali | 76 |
Discussion
No comments for “IPL Bids and Winners”
Post a comment